Model No. | ZF2 [EEC/COC] | ||
Performance | Dimension | 1830x700x1070mm | |
Motor Power | 2000W QS Motor | ||
Meter | LCD | ||
Battery Capactity | 60V/20AH,60V/26AH Lithium battery | ||
Charging Time | 5-6H (60V4A) | ||
Tire Size | Front/Rear : F&R:90/90-10 | ||
Brake | F&R disc brakes | ||
Max.Speed | 45KM/H | ||
Driving Range | 50KM | ||
Net weight | 63.5KG | ||
Climbing ablity | 20 | ||
Container | 28PCS/20"GP 60PCS/40"HQ | ||
Packaging status | Steal Frame+Carton Paper | ||
FOB SHANGHAI | |||
Time | Delivery time | 30-35 days | |
MOQ | 10PCS |
Contact: Peter Fan
Phone: +86 15988835090
Tel: +86 15988835090
Email: admin@ewheelscooter.com
Add: No. 1060, Antai 3rd Road, Houqiao Street, Xishan Economic Development Zone, Wuxi, Jiangsu